A Heartwell Ending - If Looks Could Kill (var.4) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para If Looks Could Kill (var.4) de A Heartwell Ending descargar gratis, leer o reproducir online. Info de archivo: .txt, 3.97 kb, 284 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "If Looks Could Kill (var.4)" (A Heartwell Ending)

A Heartwell Ending Nombre de grupo
If Looks Could Kill Nombre de canción
Notas de guitarra (tabs) Tipo de nota
3.97 kb Tamaño de archivo
.TXT Tipo de archivo
284 visualizaciones
0 descargas
 
Eres un robot?

If Looks Could Kill (var.4) notas de guitarra (tab) leer y reproducir online

                    If Looks Could Kill Tabs by A Heartwell Ending.
Tab by hariz05@gmail.com.
----------------------------------------------------------

READ THE NOTE FIRST.

- Its not 100% accurate.
- Listen to the song properly. Scar beat is used through out
  the hold song EXECPT for Chourus.

-----------------------------------------------------------

[Intro] x3

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

Guitar 2 (Clean)
E|-11--------------11-------------|
B|-11--------------11-------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5|

Guitar 2 (Clean)
E|-10--------------10-------------|
B|-11--------------11-------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|


[Chorus] x2

Guitar 1 (Mega Distortion)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

E|--------|-------|-------|-------|---|
B|--------|-------|-------|-------|---|
G|--------|-------|-------|-------|---|
D|--------|-------|-------|-------|---|
A|-333-5-5|333-5-5|333-5-5|333-5-5|3-3|
E|-111-3-3|111-3-3|111-3-3|111-3-3|1-1|


[Verse]

Guitar 1 (Distortion)
E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-8-88|8-88|8-88|8-88|
A|-6-66|6-66|6-66|6-66|
E|-----|----|----|----|

E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-----|----|----|----|
A|-5-55|5-55|5-55|5-55|
E|-3-33|3-33|3-33|3-33|

E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-8-88|8-88|8-88|8-88|
A|-6-66|6-66|6-66|6-66|
E|-----|----|----|----|

E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|-5-5-5-5-5-5-5-555-5-5-5-5|
E|-3-3-3-3-3-3-3-333-3-3-3-3|

[Chorus]
[Verse]
[Chorus]


[Brigde]

Guitar 2 (Clean)
E|----------------|5-5-5-5-6-6-6-6|
B|-4-4-4-4-4-4-4-4|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6-6-6-6|
B|-3-3-3-3-3-3-3-3|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6-6-6-6|
B|-4-4-4-4-4-4-4-4|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6|
B|-3-3-3-3-3-3-3-3|---------|
G|----------------|---------|
D|----------------|---------|
A|----------------|---------|
E|----------------|---------|

I have no idea about Guitar 1 Part in the Brigde.
So I'll post it later.


[Outro] x4

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5|

               -End-

[Oders]

Intro  x3

Chorus x2
Verse

Chorus x2
Verse

Chorus x2
Bridge

Outro  x4

Tabbed by hariz05. This is my first tab, if there's something wrong with it please 
me: hariz05@gmail.com                    

Comentarios para notas de guitarra (tab) — If Looks Could Kill (var.4) (A Heartwell Ending)

Otras notas para If Looks Could Kill (var.4) de A Heartwell Ending:

Las últimas notas vistas de A Heartwell Ending: